Live DeFi exploit intelligence
DeFi incident intelligence with reproducible technical evidence
Clara turns live incidents into structured postmortems: causal failure analysis, executable PoC reproduction, and trace-level evidence for security teams.
Root Cause
Causal chain and failure conditions, not surface-level summaries.
PoC Verification
Reproducible exploit code that confirms practical attack feasibility.
Trace Context
Contract-level traces mapped to timeline and protocol mechanics.
Incident Similarity
Incident pages now include related cases ranked by PoC-level similarity, making recurring exploit patterns and protocol-level failure motifs easier to spot.
Tracked Incidents
403
200 shown on this page
Total Likes
38
Signals from signed-in incident readers

Incident Reports
Browse public incident reports · 403 indexed incidents.
| Incident Date | Incident | Validation | Attack Window | Estimated Impact | |
|---|---|---|---|---|---|
| Mar 27, 2026 15:40 UTC | EST / BNBDeposit Collapse | Attack- | |||
| Mar 26, 2026 16:03 UTC | Stake Reward Debt Bypass | Attack | |||
| Mar 24, 2026 22:45 UTC | Xocolatl Zero-Cost Liquidations | Attack | |||
| Mar 24, 2026 08:53 UTC | Exactly Same-Minter NFT Collateral Bug | Attack | |||
| Mar 23, 2026 05:59 UTC | BCE Pair-Burn Reserve Collapse | Attack | |||
| Mar 22, 2026 21:25 UTC | MetaMorpho Donation Oracle Exploit | Attack | |||
| Mar 22, 2026 15:39 UTC | Pepe Claim Reentrancy | Attack | |||
| Mar 22, 2026 10:48 UTC | MetaMorpho Share Inflation | Attack | |||
| Mar 19, 2026 02:57 UTC | Revamp Reward Double Count | Attack | |||
| Mar 18, 2026 00:41 UTC | KEOM zkEVM Supply Burn Drain | Attack | Unknown | 38.6 ETH 1.66 WETH | View |
| Mar 17, 2026 11:06 UTC | dTRINITY cbBTC Rounding Drain | Attack | Atomic | 257,328.63 dUSD 7.85 cbBTC | View |
| Mar 15, 2026 17:15 UTC | meTokens JAKE Reserve Sync Drain | Attack | 0s | 0.29 ETH | View |
| Mar 15, 2026 11:55 UTC | Venus vTHE Donation Inflation | Attack | 49m 2s | 1,183,953.58 CAKE 2.33 USDC +2 more | View |
| Mar 14, 2026 15:56 UTC | RSunTokenLocker Double Withdraw on BNB | Attack | Atomic | 1,525.21 BUSD | View |
| Mar 12, 2026 15:02 UTC | Goose Vault Share Inflation | Attack | Atomic | 2,656,027.39 EGG | View |
| Mar 12, 2026 06:04 UTC | FlapOracle HEARTBEAT Fee Drain | Attack | Atomic | 0.01 BNB | View |
| Mar 12, 2026 03:31 UTC | Sareon Reward Drain | Attack | Atomic | 9,570 USDT | View |
| Mar 12, 2026 00:40 UTC | AM Pending-Burn Drain | Attack | Atomic | 133,376.11 USDT | View |
| Mar 11, 2026 23:07 UTC | DBXen Forwarder Replay | Attack | Atomic | 65.36 ETH 2,305.43 DXN | View |
| Mar 11, 2026 22:16 UTC | Wukong Staking Reentrancy Drain | Attack | Atomic | 59.48 WBNB | View |
| Mar 10, 2026 23:43 UTC | Planet Borrow Discount Exploit | Attack | 8m 52s | 22,827.39 USDT | View |
| Mar 10, 2026 16:29 UTC | Uninitialized Proxy UUPS Takeover | Attack | Atomic | — | View |
| Mar 10, 2026 12:50 UTC | Alkemi WETH Self-Liquidation Aliasing | Attack | 1m | 43.45 WETH | View |
| Mar 10, 2026 12:10 UTC | Alkemi Self-Liquidation Inflation | Attack | 0s | 43.45 WETH | View |
| Mar 10, 2026 00:05 UTC | Movie Token Reserve-Burn Drain | Attack | Atomic | 381.75 WBNB | View |
| Mar 09, 2026 08:12 UTC | Gondi PurchaseBundler NFT Theft | Attack | 1h 10m | 42 ERC721 NFTs | View |
| Mar 08, 2026 13:41 UTC | LEDS Daily Burn Exploit | Attack | Atomic | 42,843,938.95 LEDS | View |
| Mar 06, 2026 19:32 UTC | MoltEVM Fake Spawner Drain | Attack | 43m 54s | 13.25 ETH | View |
| Mar 05, 2026 15:09 UTC | BRO-SOLV Callback Double-Mint Value Amplification | Attack | Atomic | 1,211.03 ETH 1,211.05 WETH +1 more | View |
| Mar 05, 2026 09:04 UTC | Aerodrome V6 Unauthorized Reward Harvest via Forged Depositor Assignment | Attack | 4h 51m | 199.93 AERO | View |
| Mar 03, 2026 06:17 UTC | UniswapV4Router04 swap(bytes,uint256) Calldata-Offset Auth Bypass | Attack | Atomic | 42,606.96 USDC | View |
| Mar 03, 2026 05:30 UTC | InugamiStaking Expired-Pool Debt Initialization Bypass (BSC) | Attack | Atomic | 13.9 WBNB | View |
| Mar 02, 2026 12:18 UTC | ACP Router/PaymentManager Double-Claim Drain on Base | Attack | Atomic | 97,000 USDC | View |
| Mar 02, 2026 03:00 UTC | Curve crvUSD sDOLA Market In-Tx Oracle Refresh Liquidation Attack | Attack | Atomic | 227,325.57 DOLA 38,937.27 sDOLA | View |
| Mar 01, 2026 00:49 UTC | BUBU2 Permissionless LP-Balance Burn Trigger Exploit | Attack | Atomic | 1,647,778,423.3 BUBU2 32.18 WBNB | View |
| Feb 27, 2026 01:09 UTC | BSC PoolWithdraw Signature-Bypass Drains USDT Pool | Attack | 6h 58m | 179,747.63 USDT | View |
| Feb 26, 2026 07:23 UTC | FOOM Lottery verifier parameter collapse enables arbitrary collect drains | Attack | 15m 58s | 19,695,576,757,802.19 FOOM 4,588,196,709,631.8 FOOM | View |
| Feb 26, 2026 05:07 UTC | Ploutos Market Oracle Feed Misconfiguration Enabled Undercollateralized WETH Borrow | Attack | Atomic | 187.36 WETH | View |
| Feb 25, 2026 10:50 UTC | HedgePay Staking Proxy Repeated forceExit Withdrawal Drain | Attack | Atomic | 57,525,318.05 HPAY | View |
| Feb 23, 2026 11:39 UTC | STO Pending-Sell Burn Reserve Manipulation | Attack | Atomic | 26.57 BNB 6,771,157.6 STO | View |
| Feb 22, 2026 17:01 UTC | Tara Light Client Quorum-Check Ordering Bug Enables Forged Bridge Finalization and WETH Drain | Attack | Atomic | 1.14 WETH | View |
| Feb 22, 2026 16:27 UTC | TaraClient finalizeBlocks Quorum-Bypass via In-Tx Validator Set Mutation | Attack | Atomic | 4.34 ETH 5,958.44 USDT +1 more | View |
| Feb 20, 2026 18:09 UTC | Veil01ETH forged-proof drain on Base | Attack | Atomic | 2.9 ETH | View |
| Feb 20, 2026 04:29 UTC | STOToken Sell-Hook Reserve Manipulation Drains the STO/WBNB Pancake Pair | Attack | Atomic | 118 WBNB | View |
| Feb 19, 2026 10:41 UTC | PearlFi NLAMM unchecked multiplication overflow enables underpriced mint-and-drain | Attack | Atomic | 40,335.5 USDT | View |
| Feb 16, 2026 12:51 UTC | XDK Sell-Hook Reserve Theft on PancakePair | Attack | Atomic | 6.84 WBNB 5,508,947.28 GPC +1 more | View |
| Feb 14, 2026 08:45 UTC | SOF Sell-Hook Reserve Manipulation Drains PancakeSwap V2 USDT Liquidity | Attack | Atomic | 248,626.25 USDT | View |
| Feb 13, 2026 17:48 UTC | OCAToken SwapHelper Recycle Drains PancakeSwap OCA/USDC Pair | Attack | Atomic | 422,645.21 USDC | View |
| Feb 13, 2026 17:05 UTC | C87C Router tokenReceived Authentication Bypass Drains Victim-Approved USDT | Attack | 48s | 13,906.72 USDT | View |
| Feb 12, 2026 13:58 UTC | Loan Foreclosure Drains Pooled ETH Via Global Balance Distribution | Attack | 1m | 5.25 ETH | View |
| Feb 11, 2026 14:55 UTC | LiteV3 Bridge Aggregator Proxy Initialization Race Enabled Unauthorized UUPS Takeover | Attack | Atomic | No Financial Loss | View |
| Feb 10, 2026 11:39 UTC | AFX/AHT addLiquidityUsdt abuse drains treasury USDT liquidity | Attack | Atomic | 10,699.62 USDT | View |
| Feb 07, 2026 01:02 UTC | Balancer Callback Drain | Attack | 41d 5h | 0.47 WETH 200 USDC +2 more | View |
| Feb 04, 2026 13:46 UTC | Morpho-Pendle flash-loan liquidation MEV captures undercollateralized spread | MEV | 2m 24s | 71,682.85 USDC | View |
| Jan 27, 2026 13:16 UTC | PGNLZ Pre Burn Exploit on BSC PGNLZ | Attack | Atomic | 100,901.09 USDT | View |
| Jan 25, 2026 19:23 UTC | Base USDC drain from malicious transferFrom spender approvals | Attack | Atomic | 13,342,433.17 USDC | View |
| Jan 25, 2026 17:10 UTC | WBTC Drain via Insecure Router transferFrom Path | Attack | Atomic | 36.92 WBTC | View |
| Jan 25, 2026 17:10 UTC | Treasury allowance-router abuse drains USDC/USDT/WBTC cross-chain | Attack | 2h 13m | 13,342,433.17 USDC 25,791.51 USDT +1 more | View |
| Jan 20, 2026 03:40 UTC | MachineShare CurveStableSwapNG mispricing arbitrage extracts ETH-side liquidity | MEV | Atomic | 5,108,973.34 USDC | View |
| Jan 20, 2026 03:40 UTC | Multi-venue stablecoin/WETH MEV arbitrage on Ethereum mainnet | MEV | Atomic | 1,299.18 ETH | View |
| Jan 19, 2026 23:50 UTC | SynapLogicErc20 Router Flash-Loan Over-Mint Exploit | Attack | Atomic | 27.64 ETH | View |
| Jan 12, 2026 08:05 UTC | MetaverseToken fee misconfiguration drains USDT from Pancake pair | Attack | Atomic | 36,995.24 USDT | View |
| Jan 08, 2026 16:02 UTC | TRU reserve mispricing attack drains WBNB from pool | Attack | Atomic | 8,535.45 ETH | View |
| Jan 04, 2026 21:46 UTC | OLY staking/router reward-abuse drains BEP20USDT from staking flows | Attack | Atomic | 179,644.56 USDT | View |
| Jan 01, 2026 07:03 UTC | PRXVT Staking Transfer Accounting Flaw Drains Reward Pool | MEV | Atomic | 229,739.93 PRXVT | View |
| Dec 29, 2025 04:59 UTC | MorningStar releaseReward flaw drains MSC and yields WBNB profit | Attack | Atomic | 13,329,580.01 MSC 71,551,581.42 AMMToken | View |
| Dec 08, 2025 15:55 UTC | DMi outfee misrouting collapses pair reserves under flash-loan sells | Attack | Atomic | 138.68 WBNB | View |
| Oct 04, 2025 12:54 UTC | CauldronV4 solvency-check bypass enables uncollateralized MIM borrowing | Attack | Atomic | 1,793,766.13 MIM | View |
| Aug 20, 2025 16:42 UTC | USDC drain via unchecked Uniswap V3-style callback | Attack | Atomic | 0.04 USDC | View |
| Jun 19, 2025 07:14 UTC | BankrollNetworkStack WBNB Flashswap Dividend Drain | Attack | 0s | 29.79 WBNB | View |
| Jun 12, 2025 02:17 UTC | AaveBoost zero-amount reward extraction drains brAAVE incentives | Attack | 2h 22m | 48.9 AAVE | View |
| May 14, 2025 08:04 UTC | MPRO Staking Proxy unwrapWETH Flash-Loan Exploit (Base) | Attack | Atomic | 3.98 ETH | View |
| Apr 26, 2025 18:40 UTC | LifeProtocol mispriced buy/sell logic drains USDT under flash loans | Attack | 2m 16s | 15,114.79 USDT | View |
| Apr 18, 2025 18:00 UTC | BTNFT transferFrom reward-claim bypass drains vested BTTToken rewards | Attack | 39s | 19,158.43 BTTToken 19,614.37 BEP20USDT | View |
| Apr 04, 2025 02:29 UTC | 0x3Af7 burn-rate manipulation drains WBNB from BSC pool | Attack | 3m 33s | 56.73 BNB | View |
| Mar 28, 2025 15:34 UTC | SilicaPools decimal-manipulation bug drains WBTC flashloan collateral | Attack | 0s | 2 ETH | View |
| Mar 26, 2025 13:43 UTC | YziLabs pool accounting flaw drains WBNB liquidity | Attack | 1d 4h | 376.07 WBNB 376.07 BNB | View |
| Mar 20, 2025 08:57 UTC | BBX auto-burn sync flaw drains USDT from BBX pool | Attack | 22m 51s | 11,905.93 USDT 9,898.64 BBX | View |
| Mar 14, 2025 21:47 UTC | Flash-loan-assisted drain of WKEYDAO-USDT liquidity | Attack | 4m 51s | 840,208.55 USDT | View |
| Mar 14, 2025 09:56 UTC | H2O helper-token reward drain from unauthorized claim loop | Attack | 20m 54s | 22,688.21 USDT | View |
| Mar 11, 2025 08:16 UTC | Base DUCKVADER infinite mint + Uniswap drain | Attack | Atomic | 5.04 WETH | View |
| Mar 07, 2025 00:16 UTC | SBR reserve desynchronization exploit drains WETH from UniswapV2 pair | Attack | 1h 11m | 8.49 ETH | View |
| Feb 22, 2025 15:44 UTC | BSC staking pool reentrancy drain | Attack | 11m 24s | 10.2 BNB | View |
| Feb 13, 2025 15:21 UTC | Bloom Router Uninitialized Owner Fee-Drain Exploit | Attack | 1d 21h | 23.01 BNB | View |
| Jan 24, 2025 01:39 UTC | Hegic WBTC Pool Repeated Tranche Withdrawal Exploit | Attack | 30d 22h | 0.65 WBTC | View |
| Jan 23, 2025 16:55 UTC | Odos router signature-validation bug enables arbitrary token drains | Attack | Atomic | 15,777.16 USDC 2.26 WETH +1 more | View |
| Jan 21, 2025 16:00 UTC | AST liquidity-tracking flaw burns AST reserves and yields BNB profit | Attack | Atomic | 94.17 BNB 6.69 AST | View |
| Jan 10, 2025 09:40 UTC | FortuneWheel BNBP/Link Price-Manipulation Fee Drain | Attack | Atomic | 4,314.14 WBNB 36,597.86 BNBP +1 more | View |
| Jan 08, 2025 10:41 UTC | LPMine WTO overvaluation bug enables LP double-counting drain | Attack | 2h 6m | 402,289,684.54 WTO | View |
| Jan 07, 2025 15:52 UTC | AI IPC destroy-sync mechanism drains IPC-USDT pair USDT reserves | Attack | 3s | 591,934,203.95 USDT | View |
| Jan 06, 2025 05:19 UTC | Mosca double-withdrawal exploit via helper on BNB | Attack | 3m 39s | 11,366.12 USDC 8,881 USDT | View |
| Jan 01, 2025 13:22 UTC | PumpToken removeLiquidityWhenKIncreases Uniswap LP Drain | Attack | Atomic | 12.33 WETH 13,107.5 PumpToken | View |
| Dec 21, 2024 11:58 UTC | SorraV2 staking withdraw bug enables repeated SOR reward drain | Attack | 14d | 3,071,721.79 SOR | View |
| Dec 18, 2024 20:15 UTC | SlurpyCoin BuyOrSell flaw drains BNB via flash-loan swaps | Attack | 1d 13h | 10.62 BNB | View |
| Nov 26, 2024 12:57 UTC | Aggregate USDT flow and presale drain | Attack | 0s | 10,044.49 USDT | View |
| Nov 24, 2024 16:15 UTC | Marketplace proxy 0x9b3e9b92 bug drains USDT and mints rewards | Attack | 2m 3s | 8,484.92 USDT 13.04 BNB | View |
| Nov 24, 2024 04:38 UTC | Public mint flaw drains USDT from c3b1 token pool | Attack | 3m 54s | 31,538.62 USDT | View |
| Nov 17, 2024 20:13 UTC | MFT honeypot transfer2 flow siphons victim tokens to tax wallets | Attack | 3m 27s | 1,832.7 MFT | View |
| Nov 07, 2024 11:20 UTC | GPv2Settlement allowance leak lets router drain WETH and USDC | Attack | 35m 12s | 5.37 WETH 3,001.08 USDC | View |
| Oct 29, 2024 19:42 UTC | ORAAI/BUBAI backdoored tokens drain WETH from LP pools | Attack | 2h 39m | 45.93 WETH 50.21 WETH | View |
| Oct 21, 2024 07:27 UTC | VistaFinance oracle mispricing enables VISTA flash-loan arbitrage drain | Attack | Atomic | 48.23 WBNB 36,438.84 USDT | View |
| Oct 05, 2024 19:25 UTC | SASHA cross-DEX MEV arbitrage extracts ETH pricing spread | MEV | 12h 59m | 249 ETH | View |
| Oct 05, 2024 09:33 UTC | AIZPT314 bonding-curve arbitrage drains BNB reserves via flash swap | MEV | Atomic | 39.03 BNB | View |
| Sep 25, 2024 11:51 UTC | HANA tax-wallet MEV arbitrage on Uniswap V2 | MEV | Atomic | 0.1 ETH | View |
| Sep 24, 2024 16:42 UTC | MaraToken mispriced sale drains WBNB from liquidity pool | Attack | Atomic | 19.8 WBNB | View |
| Sep 22, 2024 16:50 UTC | BankrollNetworkStack self-buy dividend inflation exploit | Attack | Atomic | 404.46 WBNB | View |
| Sep 20, 2024 22:43 UTC | Unlimited-Mint Collateral Used to Over-Mint Debt Token | Attack | 34m 36s | 98,999,168,398.02 0xd60e...b62d | View |
| Sep 20, 2024 22:32 UTC | DOGGO/WETH cross-pool arbitrage MEV extracts WETH spread | MEV | Atomic | 21.33 WETH | View |
| Sep 18, 2024 09:26 UTC | BSC WBNB allowance drain from unsafe spender approvals | Attack | Atomic | 0.18 BNB | View |
| Sep 13, 2024 01:32 UTC | WETH9 Balance Drain via Router 0x5697-1751 Using Victim | Attack | Atomic | 5.05 WETH | View |
| Sep 12, 2024 23:36 UTC | WETH Drain via Unprotected 0xfa461e33 Callback on 0x03f9-62c0 | Attack | Atomic | 0.74 WETH | View |
| Sep 11, 2024 19:46 UTC | Access-control bug draining 5 ETH from token contract | Attack | Atomic | 5 ETH | View |
| Sep 05, 2024 01:36 UTC | PLNTOKEN transferFrom burn hook drains WETH reserves | Attack | Atomic | 16.5 ETH | View |
| Aug 28, 2024 22:48 UTC | BSC bridge admin self-grant DEFAULTADMINROLE and vault drain | Attack | Atomic | 10,463.64 BEP20DAI | View |
| Aug 13, 2024 11:09 UTC | VOW/VSC usdRate-DEX divergence arbitrage drains Uniswap V2 liquidity | MEV | Atomic | 175.47 ETH | View |
| Aug 12, 2024 04:52 UTC | iVESTDAO LP misclassification drain from reserve-accounting bug | Attack | Atomic | 338.88 WBNB | View |
| Aug 06, 2024 09:58 UTC | OMPxContract bonding-curve loop exploit drains ETH reserves | Attack | Atomic | 4.37 ETH | View |
| Aug 06, 2024 04:05 UTC | NovaX TokenStake Oracle Manipulation Exploit | Attack | Atomic | 84,319.2 NovaX 24,971.81 USDT | View |
| Aug 01, 2024 14:59 UTC | CVG staking supply drain from reward-mint inflation bug | Attack | Atomic | 58,718,395.06 CVG | View |
| Jul 23, 2024 14:53 UTC | Spectra Router KYBERSWAP arbitrary call drains SdCrvCompounder | Attack | 7m 24s | 188,013.37 SdCrvCompounder-share | View |
| Jul 16, 2024 12:06 UTC | LiFi GasZipFacet / LibSwap arbitrary USDT transferFrom | Attack | Atomic | 2,276,295.88 USDT | View |
| Jul 14, 2024 13:24 UTC | Minterest Mantle liquidation MEV on undercollateralized positions | MEV | Atomic | 223.64 BVM_ETH 204.49 METHL2 | View |
| Jul 11, 2024 11:24 UTC | SmartBank balance-manipulation bug drains USDT via flash-loan roundtrip | Attack | Atomic | 57,445.21 USDT 18,700,116 SBT | View |
| Jul 11, 2024 09:32 UTC | BNB-chain constructor exploit drains full USDT pool balance | Attack | Atomic | 49,583.84 USDT | View |
| Jul 08, 2024 07:33 UTC | DexToken BEP20USDT pool drain from token-logic exploit | Attack | Atomic | 13,038.6 BEP20USDT 1,000,015,840,000,000 DexToken | View |
| Jul 03, 2024 02:47 UTC | Unauthorized WETH drain via unprotected Uniswap V3 callback | Attack | Atomic | 27.35 WETH | View |
| Jun 27, 2024 14:16 UTC | WILL/USDT expired short overfunding exploit | Attack | 1m 16s | 45,429.49 USDT | View |
| Jun 17, 2024 06:58 UTC | DysonVault / Thena Overnight LP Unwind MEV | MEV | Atomic | 51.97 BNB | View |
| Jun 16, 2024 08:34 UTC | WIFStaking claimEarned bug enables repeated WIF reward extraction | Attack | 2m 36s | 3.61 ETH 1,135,207,370.92 WIF | View |
| Jun 11, 2024 00:12 UTC | JokInTheBoxStaking unstake replay bug drains staked JOK repeatedly | Attack | Atomic | 109,085,942,613.08 JOK | View |
| Jun 06, 2024 18:54 UTC | MineSTM LP-burn MEV drains USDT from STM liquidity | MEV | Atomic | 13,826.18 USDT | View |
| Jun 06, 2024 17:25 UTC | MineSTM / STMERC20 Inner Pair MEV Drain | MEV | Atomic | 91,688.83 USDT | View |
| May 28, 2024 04:25 UTC | Orion redeemAtomic exploit drains BNB and token reserves | Attack | Atomic | 79.9 BNB 19,844.69 USDT +11 more | View |
| May 10, 2024 13:48 UTC | TSURUWrapper onERC1155Received bug mints unbacked tokens and drains WETH | Attack | 22s | 137.78 ETH 167,200,000 TSURUWrapper | View |
| Dec 31, 2023 23:01 UTC | Channels Dust-Share Drain | Attack | 2m 6s | 3,128.84 USDC 1,283.97 BUSD | View |
| Dec 28, 2023 05:08 UTC | CCV Treasury Rebalancer Attack | Attack- | Atomic | 6,489.05 CCV 896.25 USDT | View |
| Dec 25, 2023 17:23 UTC | Telcoin Wallet Reinitialization Drain | Attack- | Atomic | 141,755,751.88 TEL 4,249.98 MATIC | View |
| Dec 25, 2023 17:22 UTC | Polygon Uninitialized Clone Wallet Takeover and TEL Drain | Attack- | 1h 46m | 3,235,173,154.21 TEL | View |
| Dec 20, 2023 02:01 UTC | Transit Router V5 Drain | Attack- | 36m 30s | 43,841.87 USDT | View |
| Dec 17, 2023 09:01 UTC | BOBO Dual-Market Drain | Attack- | Atomic | 3.01 WBNB | View |
| Dec 17, 2023 00:43 UTC | Flooring extMulticall Approval Drain | Attack- | 7m 12s | 12.06 WETH 14 BAYC +1 more | View |
| Dec 16, 2023 23:53 UTC | GoodDollar Fake-Interest Mint | Attack- | Atomic | 625,140.68 DAI | View |
| Dec 16, 2023 15:22 UTC | BatchSwap Counterpart Reentrancy | Attack- | Atomic | 5 CloneX | View |
| Dec 16, 2023 10:40 UTC | KEKESANTA Pair-to-Router Double-Credit Liquidity Drain | Attack- | Atomic | 9.2 WBNB | View |
| Dec 14, 2023 11:04 UTC | PHIL Public Mint Drain | Attack- | 2m 9s | 2.1 WBNB | View |
| Dec 13, 2023 03:24 UTC | Hypr Bridge Reinit Drain | Attack- | 6m 24s | 2,570,000 HYPR | View |
| Dec 09, 2023 13:27 UTC | BCT Referral Treasury Drain | Attack- | 9m 51s | 1,130,499.36 BCT 10.15 WBNB | View |
| Dec 07, 2023 08:59 UTC | DominoTT Forwarder Burn Exploit | Attack- | Atomic | 1.15 WBNB 2,000,000 DominoTT | View |
| Dec 07, 2023 08:37 UTC | thirdweb Sender Spoof Burn | Attack- | 22m | 3.59 WBNB 18,000,000,000,000 HNet +1 more | View |
| Dec 06, 2023 23:11 UTC | TIME ERC2771 Burn Exploit | Attack- | Atomic | 89.51 WETH 62,227,259,510 TIME | View |
| Dec 06, 2023 10:27 UTC | Elephant Treasury Sweep Sandwich | Attack- | Atomic | 114,393.96 BUSD | View |
| Dec 05, 2023 21:53 UTC | Bearn Dust Sweep Exploit | Attack- | Atomic | 760,889.02 BUSD | View |
| Dec 05, 2023 08:05 UTC | Matmo MAMO Treasury Drain | Attack- | Atomic | 5,683.06 USDT | View |
| Dec 02, 2023 02:11 UTC | bZx iYFI Donation Inflation | Attack- | 18m 36s | 38.09 WETH 0.23 WBTC +11 more | View |
| Dec 01, 2023 11:19 UTC | TRUST/FCN Flash-Swap Reward Exploit | Attack- | 57s | 502,963.34 BSC-USD 250.99 FCN | View |
| Nov 30, 2023 09:05 UTC | EEECOIN Public Helper LP Drain | Attack- | 13m 36s | 69,877.08 USDT | View |
| Nov 29, 2023 22:29 UTC | Flashstake LP Share Inflation | Attack- | Atomic | 1,599.51 USDC 0.79 WETH | View |
| Nov 29, 2023 18:11 UTC | CAROL Reward Inflation Drain | Attack- | 18h 43m | 33.58 WETH | View |
| Nov 29, 2023 12:58 UTC | AISPACE Pair Spoofing and Vault Drain | Attack- | Atomic | 62,186.88 USDT | View |
| Nov 28, 2023 01:42 UTC | FiberRouter Allowance Reuse Drain | Attack- | Atomic | 59.01 USDC | View |
| Nov 25, 2023 12:36 UTC | Metalend Empty-Market Donation Exploit | Attack- | Atomic | 0.11 WBTC | View |
| Nov 25, 2023 08:17 UTC | TheNFTV2 Stale Burn Approval | Attack- | Atomic | 173 DAO | View |
| Nov 22, 2023 22:55 UTC | Kyber Elastic Tick Rounding Exploit | Attack- | Atomic | 11.91 frxETH 17.18 MONA +3 more | View |
| Nov 16, 2023 18:16 UTC | WECOStaking Reward-Debt Mismatch | Attack- | 0s | 888,001,419.44 WECO | View |
| Nov 16, 2023 14:12 UTC | 9419 Migration Arbitrage | Attack- | Atomic | 26,362.09 USDT | View |
| Nov 16, 2023 00:41 UTC | SHIBA Lock Bypass | Attack- | Atomic | 507,677,278.57 SHIBA 30,948.07 USDT | View |
| Nov 15, 2023 23:44 UTC | LinkdaoDex USDT Pair Drain | Attack- | Atomic | 29,662.36 USDT | View |
| Nov 15, 2023 03:46 UTC | Eterna Buyback Treasury Drain | Attack- | Atomic | 0.3 BNB | View |
| Nov 15, 2023 03:28 UTC | CoinToken Burn Supply Collapse | Attack- | Atomic | 0.53 WBNB | View |
| Nov 13, 2023 18:51 UTC | OKC Flash-LP Reward Drain | Attack- | Atomic | 81,304.04 OKC | View |
| Nov 12, 2023 18:50 UTC | Legacy Payer Stale-Allowance Drain | Attack- | Atomic | 366,058.04 BSC-USD | View |
| Nov 12, 2023 02:30 UTC | Minimal-Proxy Pool Reinitializer Drain | Attack- | Atomic | 3.49 ETH 22,241.25 USDT +12 more | View |
| Nov 10, 2023 22:43 UTC | MahaLend Liquidity Index Inflation | Attack- | Atomic | 10,001.47 ARTH | View |
| Nov 10, 2023 18:59 UTC | Raft cbETH Share Inflation | Attack- | Atomic | 2,009,226.63 sDAI 86,430.56 USDC | View |
| Nov 10, 2023 02:51 UTC | GROK Tax-Swap Dump | Attack- | Atomic | 26.35 ETH | View |
| Nov 07, 2023 23:43 UTC | StakeStone StoneVault Over-Withdrawal | Attack- | Atomic | 37.3 ETH | View |
| Nov 07, 2023 23:24 UTC | Public Curve Treasury Drain | Attack- | Atomic | 610,000 USDC 585,000.01 USDT +3 more | View |
| Nov 06, 2023 22:23 UTC | Keep Rising Public Sell LP Drain | Attack- | 4m 51s | 19,047.06 BSC-USD | View |
| Nov 06, 2023 21:31 UTC | The Standard Self-Swap Bad Debt | Attack- | Atomic | 291,450 EUROs | View |
| Nov 06, 2023 15:48 UTC | TrustPad receiveUpPool Inflation | Attack- | 14m 38s | 110.69 TPAD | View |
| Nov 02, 2023 10:41 UTC | Public Treasury Spend on BRAND Helper | Attack- | Atomic | 25 BNB | View |
| Nov 02, 2023 05:07 UTC | T3913 Pair-Skim Referral Drain | Attack- | Atomic | 446,501,628,997.63 3913 278,798,044,220.11 9419 +1 more | View |
| Nov 01, 2023 12:16 UTC | Belt beltBNB Share Inflation | Attack- | Atomic | 0.55 WBNB 0.49 beltBNB | View |
| Nov 01, 2023 09:58 UTC | Onyx oPEPE Donation Overvaluation | Attack- | Atomic | 334.48 ETH 513,987.93 USDC +5 more | View |
| Oct 31, 2023 04:43 UTC | Unibot Approval Drain | Attack- | Atomic | 1,482.32 UNIBOT | View |
| Oct 30, 2023 10:42 UTC | LaEeb Dead-Buyback Counter Reuse | Attack- | Atomic | 3.5 BNB | View |
| Oct 28, 2023 10:41 UTC | Astrid Counterfeit Token Drain | Attack- | Atomic | 64.18 stETH 39.17 rETH +1 more | View |
| Oct 22, 2023 08:26 UTC | RewardVault Proxy Reinitialization Theft | Attack- | Atomic | 37,335,415.53 RACA 1,288.22 BUSD +4 more | View |
| Oct 19, 2023 17:31 UTC | kTAF Dust-Collateral Reuse Drained kDAI | Attack- | Atomic | 8,187.51 DAI | View |
| Oct 18, 2023 13:09 UTC | MicDao Mixed-Price Sale Exploit | Attack- | Atomic | 1,601,895.24 MIC 12,260.25 USDT | View |
| Oct 13, 2023 14:39 UTC | Wise Lending WBTC Donation Drain | Attack- | Atomic | 33.54 wstETH 0.34 WETH +7 more | View |
| Oct 12, 2023 06:17 UTC | Platypus PoolSAvax JIT LP Exploit | Attack- | Atomic | 24,091.7 WAVAX 21,349.48 sAVAX | View |
| Oct 08, 2023 17:11 UTC | ZS Pair Burn Drain | Attack- | 6s | 22,185.79 USDT 176,536.24 ZS | View |
| Oct 08, 2023 10:20 UTC | pETH Pair Drain via Synthetic balanceOf Inflation | Attack- | Atomic | 1.44 WETH | View |
| Oct 07, 2023 05:23 UTC | Stars Arena Callback Weight Reentrancy | Attack- | Atomic | 274,332.96 AVAX | View |
| Oct 05, 2023 01:48 UTC | DePay Router Double-Plugin Drain | Attack- | Atomic | 877.96 USDC | View |
| Sep 30, 2023 04:21 UTC | FireBird Reward Farming | Attack- | 34m 4s | 34,000.47 HOPE | View |
| Sep 29, 2023 08:46 UTC | BSC Callback Auth Drain | Attack- | 3m 12s | 20 BNB | View |
| Sep 26, 2023 18:37 UTC | BankX/XSD Router Burn Reentrancy | Attack- | Atomic | 9.84 BNB | View |
| Sep 21, 2023 06:56 UTC | CEXISWAP Proxy Takeover | Attack- | Atomic | 30,000 USDT | View |
Showing 1-200 of 403